Badminton was first played at the 1992 Barcelona Olympic Games as a medal sport. Before that it had been displayed as an exhibition sport at the 1972 Munich Olympic games and the 1988 Seoul Olympic games.
The first time in 1992, Bronze medals were awarded to each of the losing semi-finalists without having a playoff match. Also mixed doubles event was not there in 1992 games. From the 1996 Atlanta Olympic games, mixed doubles was added, and playoff for determining single bronze medal winner was started.
Medal winners at all the Badminton events at all the Olympics held so far is given in the table below:
China has won the maximum number of badminton medals at the Olympics, and is followed by Korea, Indonesia and Denmark.
.
The first time in 1992, Bronze medals were awarded to each of the losing semi-finalists without having a playoff match. Also mixed doubles event was not there in 1992 games. From the 1996 Atlanta Olympic games, mixed doubles was added, and playoff for determining single bronze medal winner was started.
Medal winners at all the Badminton events at all the Olympics held so far is given in the table below:
1992 Olympics (Barcelona Summer Olympic Games – held at Spain) | |||
Badminton Event | Player name | Country | Medal won |
Women’s singles | Susi Susanti Haditono | Indonesia | Gold |
Soo-Hyun Bang | Korea | Silver | |
Hua Huang | China | Bronze | |
Jiuhong Tang | China | Bronze | |
Men’s Singles | Alan Budi Kusuma Wiratama | Indonesia | Gold |
Ardy Wiranata | Indonesia | Silver | |
Hermanwan Susanto | Indonesia | Bronze | |
Thomas Stuer-Lauridsen | Denmark | Bronze | |
Women’s Doubles | So-Young Chung Hae-Young Hwang | Korea | Gold |
Weizhen Guan Qunhua Nong | China | Silver | |
Fen Yao Yanfen Lin | China | Bronze | |
Eun-Jung Shim Young-Ah Gil | Korea | Bronze | |
Men’s Doubles | Moon-Soo Kim Joo-Bong Park | Korea | Gold |
Rudy Gunawan Eddy Hartono | Indonesia | Silver | |
Yongbo Li Bingyi Tian | China | Bronze | |
Mohamad Jalani Sidek Mohamad Razif Sidek | Malaysia | Bronze | |
1996 Olympics (Atlanta Summer Olympic Games – held at United States) | |||
Badminton Event | Player name | Country | Medal won |
Women’s Singles | Soo-Hyun Bang | Korea | Gold |
Mia Audina | Indonesia | Silver | |
Susi Susanti | Indonesia | Bronze | |
Men’s Singles | Poul-Erik Hoyer-Larsen | Denmark | Gold |
Jiong Dong | China | Silver | |
Rashid Sidek | Malaysia | Bronze | |
Women’s Doubles | Jun Gu Fei Ge | China | Gold |
Young-Ah Gil Hye-Ock Jang | Korea | Silver | |
Yongshu Tang Yiyuan Qin | China | Bronze | |
Men’s Doubles | Rexy Mainaky Ricky Subagja | Indonesia | Gold |
Soon Kit Cheah Kim Hock Yap | Malaysia | Silver | |
Denny Kantono Antonius | Indonesia | Bronze | |
Mixed Doubles | Dong-Moon Kim Young-Ah Gil | Korea | Gold |
Joo-Bong Park Kyung-Min Ra | Korea | Silver | |
Jianjun Liu Man Sun | China | Bronze | |
2000 Olympics (Sydney Olympic Games – held at Australia) | |||
Badminton Event | Player name | Country | Medal won |
Women’s Singles | Zhichao Gong | China | Gold |
Camilla Martin | Denmark | Silver | |
Zhaoying Ye | China | Bronze | |
Men’s Singles | Xinpeng Ji | China | Gold |
Hendrawan | Indonesia | Silver | |
Xuanze Xia | Bronze | China | |
Women’s Doubles | Jun Gu Fei Ge | China | Gold |
Nanyan Huang Wei Yang | China | Silver | |
Ling Gao Yiyuan Qin | China | Bronze | |
Men’s Doubles | Tony Gunawan Candra Wijaya | Indonesia | Gold |
Dong-Soo Lee Yong-Sung Yoo | Korea | Silver | |
Tae-Kwon Ha Dong-Moon Kim | Korea | Bronze | |
Mixed Doubles | Jun Zhang Ling Gao | China | Gold |
Tri Kusharyanto Minarti Timur | Indonesia | Silver | |
Simon Archer Joanne Goode | Great Britain | Bronze | |
2004 Olympics (Athens Olympic Games – held at Greece) | |||
Badminton Event | Player name | Country | Medal won |
Women's Singles | Ning Zhang | China | Gold |
Mia Audina | NED | Silver | |
Mi Zhou | China | Bronze | |
Men’s Singles | Taufik Hidayat | Indonesia | Gold |
Seung-Mo Shon | Korea | Silver | |
Soni Dwi Kuncoro | Indonesia | Bronze | |
Women’s Doubles | Jiewen Zhang Wei Yang | China | Gold |
Sui Huang Ling Gao | China | Silver | |
Kyung-Min Ra Kyung-Won Lee | Korea | Bronze | |
Men’s Doubles | Dong-Moon Kim Tae-Kwon Ha | Korea | Gold |
Yong-Sung Yoo Dong-Soo Lee | Korea | Silver | |
Eng Hian Flandy Limpele | Indonesia | Bronze | |
Mixed Doubles | Ling Gao Jun Zhang | China | Gold |
Gail Emms Nathan Robertson | Great Britain | Silver | |
Jens Eriksen Mette Schjoldager | Denmark | Bronze | |
2008 Olympics (Beijing Olympic Games - held at China) | |||
Badminton Event | Player name | Country | Medal won |
Women's Singles | Zhang Ning | China | Gold |
Xie Xingfang | China | Silver | |
Maria KristinYulianti | Indonesia | Bronze | |
Men’s Singles | Lin Dan | China | Gold |
Lee ChongWei | Malaysia | Silver | |
Chen Jin | China | Bronze | |
Women’s Doubles | Du Jing Yu Yang | China | Gold |
Lee Hyojung Lee KyungWon | Korea | Silver | |
Zhang Yawen Wei Yili | China | Bronze | |
Men’s Doubles | Markis Kido Hendra Setiawan | Indonesia | Gold |
Fu Haifeng Cai Yun | China | Silver | |
Lee Jaejin Hwang Jiman | Korea | Bronze | |
Mixed Doubles | Lee Hyojung Lee Yongdae | Korea | Gold |
Nova Widianto Liliyana | Indonesia | Silver | |
He Hanbin Yu Yang | China | Bronze |
China has won the maximum number of badminton medals at the Olympics, and is followed by Korea, Indonesia and Denmark.
.
No comments:
Post a Comment